Advocacy group fighting deregulation
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `articles` | 11 | 11 | 11 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | 1 | 1 | 11 | maybe slow | |
SHOW FULL COLUMNS FROM `configuration` | 3 | 3 | 11 | maybe slow | |
SHOW FULL COLUMNS FROM `user_groups` | 3 | 3 | 21 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 11 | maybe slow | |
SHOW FULL COLUMNS FROM `users` | 15 | 15 | 11 | maybe slow | |
SHOW FULL COLUMNS FROM `companies` | 6 | 6 | 11 | maybe slow | |
SHOW FULL COLUMNS FROM `login_tokens` | 7 | 7 | 11 | maybe slow | |
SHOW FULL COLUMNS FROM `user_group_permissions` | 6 | 6 | 11 | maybe slow | |
SELECT `Configuration`.`id`, `Configuration`.`name`, `Configuration`.`value` FROM `configuration` AS `Configuration` WHERE 1 = 1 | 14 | 14 | 11 | maybe slow | |
SELECT `Article`.`id`, `Article`.`publication`, `Article`.`date`, `Article`.`headline`, `Article`.`description`, `Article`.`year`, `Article`.`sort_date`, `Article`.`file_name`, `Article`.`directory`, `Article`.`created`, `Article`.`modified` FROM `articles` AS `Article` WHERE `Article`.`id` = 82 LIMIT 1 | 1 | 1 | 11 | maybe slow |
Peak Memory Use 8.17 MB
Message | Memory use |
---|---|
Component intitailization | 6.26 MB |
Controller action start | 6.32 MB |
Controller render start | 6.36 MB |
View render complete | 7.48 MB |
Total Request Time: 308 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 248.96 | |
Component initialization and startup | 15.90 | |
Controller action | 11.65 | |
Render Controller Action | 14.96 | |
» Rendering View | 13.55 | |
» » Rendering APP/views/articles/view.ctp | 12.24 | |
» » Rendering APP/views/layouts/default.article.ctp | 0.90 | |
» » » Rendering APP/views/elements/footer.ctp | 0.14 |