Convict allowed to vote
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `articles` | 11 | 11 | 11 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | 1 | 1 | 11 | maybe slow | |
SHOW FULL COLUMNS FROM `configuration` | 3 | 3 | 11 | maybe slow | |
SHOW FULL COLUMNS FROM `user_groups` | 3 | 3 | 11 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 14 | maybe slow | |
SHOW FULL COLUMNS FROM `users` | 15 | 15 | 11 | maybe slow | |
SHOW FULL COLUMNS FROM `companies` | 6 | 6 | 11 | maybe slow | |
SHOW FULL COLUMNS FROM `login_tokens` | 7 | 7 | 10 | maybe slow | |
SHOW FULL COLUMNS FROM `user_group_permissions` | 6 | 6 | 11 | maybe slow | |
SELECT `Configuration`.`id`, `Configuration`.`name`, `Configuration`.`value` FROM `configuration` AS `Configuration` WHERE 1 = 1 | 14 | 14 | 10 | maybe slow | |
SELECT `Article`.`id`, `Article`.`publication`, `Article`.`date`, `Article`.`headline`, `Article`.`description`, `Article`.`year`, `Article`.`sort_date`, `Article`.`file_name`, `Article`.`directory`, `Article`.`created`, `Article`.`modified` FROM `articles` AS `Article` WHERE `Article`.`id` = 94 LIMIT 1 | 1 | 1 | 10 | maybe slow |
Peak Memory Use 8.19 MB
Message | Memory use |
---|---|
Component intitailization | 6.26 MB |
Controller action start | 6.32 MB |
Controller render start | 6.36 MB |
View render complete | 7.48 MB |
Total Request Time: 292 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 231.67 | |
Component initialization and startup | 14.49 | |
Controller action | 11.30 | |
Render Controller Action | 17.60 | |
» Rendering View | 15.96 | |
» » Rendering APP/views/articles/view.ctp | 14.57 | |
» » Rendering APP/views/layouts/default.article.ctp | 0.92 | |
» » » Rendering APP/views/elements/footer.ctp | 0.15 |