Oral Arguments
Featured Oral Argument
August 31, 2010
This appeal involved a man jailed for a sexual offense. I argued that his lawyer did not effectively represent him at trial.
05:57
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `jlg_cases` | 25 | 25 | 11 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | 1 | 1 | 11 | maybe slow | |
SHOW FULL COLUMNS FROM `practice_areas` | 6 | 6 | 11 | maybe slow | |
SHOW FULL COLUMNS FROM `configuration` | 3 | 3 | 11 | maybe slow | |
SHOW FULL COLUMNS FROM `user_groups` | 3 | 3 | 11 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 11 | maybe slow | |
SHOW FULL COLUMNS FROM `users` | 15 | 15 | 11 | maybe slow | |
SHOW FULL COLUMNS FROM `companies` | 6 | 6 | 11 | maybe slow | |
SHOW FULL COLUMNS FROM `login_tokens` | 7 | 7 | 11 | maybe slow | |
SHOW FULL COLUMNS FROM `user_group_permissions` | 6 | 6 | 11 | maybe slow | |
SELECT `Configuration`.`id`, `Configuration`.`name`, `Configuration`.`value` FROM `configuration` AS `Configuration` WHERE 1 = 1 | 14 | 14 | 11 | maybe slow | |
SELECT `JlgCase`.`id` FROM `jlg_cases` AS `JlgCase` WHERE `JlgCase`.`featured_video_link` > '0' ORDER BY `JlgCase`.`disposition_date` DESC | 43 | 43 | 11 | maybe slow | |
SELECT `JlgCase`.`id`, `JlgCase`.`caption`, `JlgCase`.`sort_order`, `JlgCase`.`practice_area_id`, `JlgCase`.`citation`, `JlgCase`.`subsequent_history`, `JlgCase`.`disposition_date`, `JlgCase`.`status`, `JlgCase`.`win_lose`, `JlgCase`.`reported`, `JlgCase`.`oral_argument`, `JlgCase`.`noa_link`, `JlgCase`.`brief_link`, `JlgCase`.`reply_brief_link`, `JlgCase`.`decision_link`, `JlgCase`.`other1_link`, `JlgCase`.`other2_link`, `JlgCase`.`other3_link`, `JlgCase`.`audio_link`, `JlgCase`.`video_link`, `JlgCase`.`featured_video_link`, `JlgCase`.`short_description`, `JlgCase`.`featured_video_text`, `JlgCase`.`featured_win_text`, `JlgCase`.`notes`, `PracticeArea`.`id`, `PracticeArea`.`name`, `PracticeArea`.`sort_order`, `PracticeArea`.`anchor_name`, `PracticeArea`.`class`, `PracticeArea`.`description` FROM `jlg_cases` AS `JlgCase` LEFT JOIN `practice_areas` AS `PracticeArea` ON (`JlgCase`.`practice_area_id` = `PracticeArea`.`id`) WHERE `JlgCase`.`id` = 116 LIMIT 1 | 1 | 1 | 11 | maybe slow | |
SELECT `JlgCase`.`id`, `JlgCase`.`caption`, `JlgCase`.`sort_order`, `JlgCase`.`practice_area_id`, `JlgCase`.`citation`, `JlgCase`.`subsequent_history`, `JlgCase`.`disposition_date`, `JlgCase`.`status`, `JlgCase`.`win_lose`, `JlgCase`.`reported`, `JlgCase`.`oral_argument`, `JlgCase`.`noa_link`, `JlgCase`.`brief_link`, `JlgCase`.`reply_brief_link`, `JlgCase`.`decision_link`, `JlgCase`.`other1_link`, `JlgCase`.`other2_link`, `JlgCase`.`other3_link`, `JlgCase`.`audio_link`, `JlgCase`.`video_link`, `JlgCase`.`featured_video_link`, `JlgCase`.`short_description`, `JlgCase`.`featured_video_text`, `JlgCase`.`featured_win_text`, `JlgCase`.`notes`, `PracticeArea`.`id`, `PracticeArea`.`name`, `PracticeArea`.`sort_order`, `PracticeArea`.`anchor_name`, `PracticeArea`.`class`, `PracticeArea`.`description` FROM `jlg_cases` AS `JlgCase` LEFT JOIN `practice_areas` AS `PracticeArea` ON (`JlgCase`.`practice_area_id` = `PracticeArea`.`id`) WHERE `JlgCase`.`featured_video_link` > '0' AND `JlgCase`.`id` <> 116 ORDER BY `JlgCase`.`disposition_date` DESC | 42 | 42 | 22 | maybe slow |
Peak Memory Use 11.62 MB
Message | Memory use |
---|---|
Component intitailization | 6.34 MB |
Controller action start | 6.40 MB |
Controller render start | 6.76 MB |
View render complete | 8.05 MB |
Total Request Time: 7074 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 241.42 | |
Component initialization and startup | 14.74 | |
Controller action | 51.42 | |
Render Controller Action | 6719.30 | |
» Rendering View | 6717.37 | |
» » Rendering APP/views/jlg_cases/videos.ctp | 6712.82 | |
» » Rendering APP/views/layouts/2nd_lvl_a.ctp | 3.88 | |
» » » Rendering APP/views/elements/nav_main.ctp | 0.39 | |
» » » Rendering APP/views/elements/interact_toolbar.ctp | 0.56 | |
» » » Rendering APP/views/elements/footer.ctp | 0.19 |